1x2 4K60 HDMI™ Splitter (4K to 2K/Audio Breakout)
HDV-B12SA
The 18Gbps HDMI 1x2 Splitter can distribute 1 HDMI source signal to 2 HDMI display devices. It supports resolution up to 4K2K@50/60Hz (4:4:4). This product supports audio extract from HDMI source to optical and analog output. Two EDID modes (COPY/AUTO) can be selected. All output ports support signal bypass and video downscaler(4K->1080P ) function.
☆ HDMI 2.0b, HDCP2.2/HDCP1.4 compliant
☆ Support 18Gbps video bandwidth
☆ Support video resolution up to 4K2K@50/60Hz (4:4:4)
☆ Support digital and analog audio extract output from HDMI source
☆ Output ports support signal bypass and 4K->1080P downscaler function via the dial switch on panel
☆ EDID can be selected COPY and AUTO modes via the dial switch on panel
☆ Support HDMI audio format: LPCM, Dolby Digital/Plus/EX, Dolby True HD, DTS, DTS-EX,DTS-96/24, DTS High Res, DTS-HD Master Audio, DSD
| Specifications | Technical | |||
| HDMI Compliance | HDMI 2.0b | |||
| HDCP Compliance | HDCP 2.2 and HDCP 1.4 | |||
| Video Bandwidth | 18Gbps | |||
| Video Resolution | 720P50/60Hz, 1080P50/60Hz, 4K2K24Hz, 4K2K30Hz, 4K2K@50/60Hz (4:4:4) | |||
| Color Space | RGB, YCbCr 4:4:4, YCbCr 4:2:2 | |||
| Color Depth | 8-bit (4K60Hz), 12-bit (1080P) | |||
| HDMI Audio Formats | LPCM, Dolby Digital/Plus/EX, Dolby True HD, DTS, DTS-EX, DTS-96/24, DTS High Res, DTS-HD Master Audio, DSD | |||
| L/R Audio Formats | PCM 2.0 | |||
| Optical Audio Formats | LPCM [2.0/2.1]CH, Dolby 5.1, Dolby True HD,Dolby DD+, DTS5.1, DTS-ES 6, DTS-HDMA 5.1, DTS HD-HRA 5.1 | |||
| ESD Protection | Human body model—±8kV (Air-gap discharge) &±4kV (Contact discharge) | |||
| Connections | ||||
| Input Port | 1x HDMI Type A (19-pin female) | |||
| Output Ports | 2x HDMI Type A [19-pin female] 1x L/R Audio out [3.5mm Stereo Mini-jack] 1x Optical out [S/PDIF] | |||
| Mechanical | ||||
| Housing | Metal Enclosure | |||
| Silkscreen Color | Black | |||
| Dimensions | 120mm(W)x62.5mm(D)x14mm(H) | |||
| Weight | 166g | |||
| Power Supply | Output: DC5V/1A (US/EU standards,CE/FCC/UL certified) | |||
| Power Consumption | ||||
| Operation Temperature | 14°F - 122°F / -10°C - 50°C | |||
| Storage temperature | -4°F - 140°F / -20°C - 60°C | |||
| Relative Humidity | ||||
